Superior weather resistance ACM with PE core materialsS DescriptionTest standardPVDFThickness of coatingPVDF paint>=25um28um to 32umCoating flexibility (T-bend)PVDF paint≥2T3TColor differentΔE<=2.0(follow color sample)ΔE<2.0Pencil hardness>=HB>=HBChemical re......


| Description | Test standard | PVDF |
| Thickness of coating | PVDF paint>=25um | 28um to 32um |
| Coating flexibility (T-bend) | PVDF paint≥2T | 3T |
| Color different | ΔE<=2.0(follow color sample) | ΔE<2.0 |
| Pencil hardness | >=HB | >=HB |
| Chemical resistance | 5%HCI or 5% NaOH test in 24 hours -No change;ASTM D1308 | No change |
| Coating adhesion | >=1grade for 10*10mm2 gridding test | 1grade |
| Resist solvent | No change for 200 times(MEK) | No change |
| Boiling water resistance | Coating no tear off for 2 hours | No TEAR OFF |
| Peeling strength/stripping strength | Average >=7N/mm of 180oc peel off for panel with 0.5mm alu.skin | 7N/mm |
| Impact test for paint | 50KG.cm impact-paint no split for panel | No split |
| Abrasion resistance (L/Mil) | ASTM D968 | 44 |
| Temperature resistance | -40ºC to +80ºC temperature without change of color difference and paint peel off,peeling strength average dropprate <=10% | Change of glossy only,no paint Peel off |
| Coefficient of linear Thermal Expansion | 100ºC temperature difference | 2.4mm/m |
| Detergent resistance (3%) | ASTM D2248 | No change |
| Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | No change |
| Salt spray resistance (3000hrs,5% salt) | ASTM B117 | No change |
| Resistance to Staining | 4000h radiate in 800W/m2 in humidity condition,glossiness deviation less grade 2,color difference <=4.0 | No change |



Indoor Interior Internal Wall Cladding Decoration Application ACP Sheet
Composite Aluminium for Indoor Partition Cladding Ceiling Roofing Furniture Cabinet Surface Kitchen Splashback Garage Sectional Door Truck Trailer Box Body
Interior Internal Indoor Exterior External Outdoor ACP Decorative Panel
Satin Scratch Free Anti-Scratch Anti-Bacteria Antistatic Texture ACP Wall Panel
1000mm 1220mm 1250mm 1500mm 2000mm 2 Meters 1000 1220 1500 2000 Wide ACP Cladding
Exterior Nano Coating Wall Cladding Aluminum Composite Panel