1014mm Polyethylene aluminum composite pipe natural gas PE-AL-PE pipe:Description: Mark Aluminum -plastic composite pipe is consists of aluminum sheet with inner and outer layer plastic, tightly bonded with a special adhesive to the aluminum sheet that is welded in overlapping and butt we......


| ALUMINUNM PLASTIC COMPOSITE PIPE---overlaped PE(PEX)-AL-PE(PEX) | |||||
| Picture | Desc. | Modle No. | Spec. | Wall thickness(mm) | Qty/pack(M) |
| PE-AL-PE PIPE Cold water (MOLP-01) | MOLP12 | 0912 | 2.0 | 100/200/500 |
| MOLP14 | 1014 | 2.0 | 100/200/500 | ||
| MOLP15 | 1115 | 2.0 | 100/200/500 | ||
| MOLP16 | 1216 | 2.0 | 100/200/500 | ||
| MOLP18 | 1418 | 2.0 | 100/200 | ||
| MOLP20 | 1620 | 2.0 | 100/200 | ||
| MOLP22 | 1722 | 2.5 | 100/200 | ||
| MOLP25 | 2025 | 2.5 | 50/100 | ||
| MOLP26 | 2026 | 3.0 | 50/100 | ||
| MOLP32 | 2632 | 3.0 | 50/100 | ||
| MOLP40 | 3240 | 4.0 | 50/6 | ||
| MOLP50 | 4150 | 4.5 | 50/6 | ||
| MOLP63 | 5163 | 6.0 | 50/6 | ||
| Print:Logo PE-AL-PE water pipe 16*2.0mm 60°C-10bar standard Certificate No. Date 15M | |||||
| PE-AL-PE PIPE Gas systems (MOGP-01) | MOGP12 | 0912 | 2.0 | 100/200/500 |
| MOGP14 | 1014 | 2.0 | 100/200/500 | ||
| MOGP15 | 1115 | 2.0 | 100/200/500 | ||
| MOGP16 | 1216 | 2.0 | 100/200/500 | ||
| MOGP18 | 1418 | 2.0 | 100/200 | ||
| MOGP20 | 1620 | 2.0 | 100/200 | ||
| MOGP22 | 1722 | 2.5 | 100/200 | ||
| MOGP25 | 2025 | 2.5 | 50/100 | ||
| MOGP26 | 2026 | 3.0 | 50/100 | ||
| MOGP32 | 2632 | 3.0 | 50/100 | ||
| MOGP40 | 3240 | 4.0 | 50/6 | ||
| MOGP50 | 4150 | 4.5 | 50/6 | ||
| MOGP63 | 5163 | 6.0 | 50/6 | ||
| Print:Logo PE-AL-PE gas pipe 16*2.0mm 60°C-10bar standard Certificate No. Date 15M | |||||
| PEX-AL-PEX PIPE Gas systems (MOGP-02) | MOGP12 | 0912 | 2.0 | 100/200/500 |
| MOGP14 | 1014 | 2.0 | 100/200/500 | ||
| MOGP15 | 1115 | 2.0 | 100/200/500 | ||
| MOGP16 | 1216 | 2.0 | 100/200/500 | ||
| MOGP18 | 1418 | 2.0 | 100/200 | ||
| MOGP20 | 1620 | 2.0 | 100/200 | ||
| MOGP22 | 1722 | 2.5 | 100/200 | ||
| MOGP25 | 2025 | 2.5 | 50/100 | ||
| MOGP26 | 2026 | 3.0 | 50/100 | ||
| MOGP32 | 2632 | 3.0 | 50/100 | ||
| MOGP40 | 3240 | 4.0 | 50/6 | ||
| MOGP50 | 4150 | 4.5 | 50/6 | ||
| MOGP63 | 5163 | 6.0 | 50/6 | ||
| Print: PEX-AL-PE(X) gas pipe 16*2.0mm 95°C10bar Standard Certificate No. Date 20M | |||||
| PEX-AL-PE(X) Hot water pipe (MORP-01) (MORP-02) | MORP12 | 0912 | 2.0 | 100/200/500 |
| MORP14 | 1014 | 2.0 | 100/200/500 | ||
| MORP15 | 1115 | 2.0 | 100/200/500 | ||
| MORP16 | 1216 | 2.0 | 100/200/500 | ||
| MORP18 | 1418 | 2.0 | 100/200 | ||
| MORP20 | 1620 | 2.0 | 100/200 | ||
| MORP22 | 1722 | 2.5 | 100/200 | ||
| MORP25 | 2025 | 2.5 | 50/100 | ||
| MORP26 | 2026 | 3.0 | 50/100 | ||
| MORP32 | 2632 | 3.0 | 50/100 | ||
| MORP40 | 3240 | 4.0 | 50/6 | ||
| MORP50 | 4150 | 4.5 | 50/6 | ||
| MORP63 | 5163 | 6.0 | 50/6 | ||
| Print: PEX-AL-PE(X) 16*2.0mm 95°C10bar Standard Certificate No. Date 20M | |||||



Pipe and fitting installen:
High Density PE Pipe HDPE Plastic Water Supply Pipe
Black HDPE Water Drainage Pipe
PE100 Pipe Agricultural Irrigation HDPE Pipe Plastic Building Material PVC PE HDPE Water Pipe for Water System/Conduit/CE Certificates
En 12201 PE Drinkable Water Plastic Tube
En ISO 1167 Plastic HDPE Hose with Good Price
Orange Plastic Pipe for Water Supply