Australia F17 Standard Film Faced Plywood Construction Plywood Size915x1830mm,1220x2440mm,610X2440mm,1200x2400mm,1250x2500mm or as your demand Thickness9-21mm9mm = 37.325sheets/cbm12mm = 27.99sheets/cbm15mm = 22.395sheets/cbm18mm = 18.66sheets/cbmToleranceThickness Tolerance ±0.5mm; NO L......

| Size | 915x1830mm,1220x2440mm,610X2440mm,1200x2400mm,1250x2500mm or as your demand | ||||||
| Thickness | 9-21mm | 9mm = 37.325sheets/cbm | |||||
| 12mm = 27.99sheets/cbm | |||||||
| 15mm = 22.395sheets/cbm | |||||||
| 18mm = 18.66sheets/cbm | |||||||
| Tolerance | Thickness Tolerance ±0.5mm; NO Length/width Tolerance | ||||||
| Core | Poplar, hardwood, combi, pine, finger jointed/recycled core etc | ||||||
| Face/back | brown(domestic)film, Black(domestic)film, black(domestic) film, Dynea(import)film, red film | ||||||
| Edges treatment | Four edges will be painted by water-proof paint in black color or brown color or as requested, preferably with the two-component lacquer. | ||||||
| Film | Black film 240g/sqm, brown film 120g/sqm, yellow film plywood, green film plywood, red film plywood, anti-slip wiremesh film, ect | ||||||
| Glue | MR(water proof), WBP(MELAMINE/Penolic) | ||||||
| Grade | A/A, B/B,C/C | ||||||
| Technical parameter | Density | poplar | 480~530KGS/CBM | ||||
| hardwood | 580~780 KGS/CBM | ||||||
| Moisture | 8%-12% | ||||||
| Modulus of rupture | > 30Mpa | ||||||
| Modulus of elasticity | >6000Mpa | ||||||
| Usage | mainly used in concrete shuttering form, building materials, for making high quality construction etc. | ||||||
| Certification | CE 2+ Standard EN717-2&ISO9001-2008 Quality Certificate Standard | ||||||
| Supply ability | 3000 cubic meters/month | ||||||
| Shipment and package | |||||||
| Port | Qingdao | ||||||
| MOQ | 1x40HQ | ||||||
| Packing | Standard export pallet package or break bulk package | ||||||
| Pallet Package | Inner | 0.20mm plastic bag | |||||
| Outer | Be covered with plywood or carton and then steel strip with 4*8 for strength | ||||||
| Quantity | 20'GP | 8pallets | 22cbm | 12000kgs | |||
| 40'GP | 16pallets | 44cbm | 24000kgs | ||||
| 40HQ | 18pallets | 55cbm | 28500kgs | ||||
| Delivery time | Within 15 days on receipt of deposit or original L/C | ||||||
| Payment | T/T, 100% irrevocable LC at sight | ||||||



1): Quality products, excellent service, competitive prices and prompt delivery 





42× 225× 1800mm as 1577 -2013 Standard LVL Scaffold Plank
1220 *2440*3-25mm Bintangor Plywood with Poplar Core for Furniture and Construction
Hot Sale 1220 *2440*18mm Whole Core Black/Brown Film Faced Plywood
Commercial Plywood for Furniture 1220 *2440mm
PLYWOOD1220*2440mm /Marine Plywood/Flim Faced Plywood /Shuttering/construction plywood
1220 *2440mm New Arrival Skin texture polyester plywood with poplar core