PRODICT SEPCIFICATIONNAME: 18 mm Engineered Poplar Veneer Face Commercial Plywood for FlooringGRADE: BB/CCFACE: White Recon VeneerCORE: PoplarSIZE: 1220*2440*18MMGLUE: E1PRODUCT DISPLAY THE SPECIFICATION OF COMMERCIAL PLYWOODSize1220x2440mm,1250x2500mm or as agreedThickness2.5mm~21mm, which is all......




| Size | 1220x2440mm,1250x2500mm or as agreed | ||||||
| Thickness | 2.5mm~21mm, which is allowed to be adjusted by the customers' requests accordingly | ||||||
| Thickness Tolerance | 2.5mm~5mm | ±0.3mm | |||||
| 6mm~21mm | ±0.5mm | ||||||
| Core | Poplar, eucalyptus, birch, pine, hardwood , combi or as agreed. | ||||||
| Face/back | Okoume, bintangor, poplar, keruing, pine, beech, oak, pa, plb, etc | ||||||
| Glue | E0, E1, E2, MR, Melamine | ||||||
| Grade | BB/BB, BB/CC ,CC/CC or as agreed | ||||||
| Technical parameters | Density | 500~680kg/m3 | |||||
| Moisture | 8%-16% | ||||||
| Moisture content | ≤10% | ||||||
| Modulus of elasticity | ≥ 5000Mpa | ||||||
| Static bending strength | ≥30Mpa | ||||||
| Surface bonding strength | ≥1.60Mpa | ||||||
| Internal bonding strength | ≥0.90Mpa | ||||||
| Screw holding ability | Face | ≥1900N | |||||
| Edge | ≥1200N | ||||||
| Usage & performance | Plywood is widely used for furniture, decoration, construction and packing. With good properties, such as, easy fabricability, high bending strength, strong screw holding ability, heat resistant, anti-static, long-lasting and no seasonal effect. | ||||||
| Certification | ISO9001:2000,CE,CARB | ||||||
| Supply ability | 3000 cubic meters/month | ||||||
| Shipment and package | |||||||
| Port | Qingdao | ||||||
| MOQ | 1x40HQ | ||||||
| Packing | Standard export pallet package or break bulk package | ||||||
| Pallet Package | Inner | 0.20mm plastic bag | |||||
| Outer | Be covered with plywood or carton and then steel strip for strength | ||||||
| Quantity | 20'GP | 8pallets | 22cbm | 12000kgs | |||
| 40'GP | 16pallets | 44cbm | 24000kgs | ||||
| 40HQ | 18pallets | 55cbm | 28500kgs | ||||
| Delivery time | Within 15 days on receipt of deposit or original L/C | ||||||
| Payment | T/T, 100% irrevocable LC at sight | ||||||


42× 225× 1800mm as 1577 -2013 Standard LVL Scaffold Plank
1220 *2440*3-25mm Bintangor Plywood with Poplar Core for Furniture and Construction
Hot Sale 1220 *2440*18mm Whole Core Black/Brown Film Faced Plywood
Commercial Plywood for Furniture 1220 *2440mm
PLYWOOD1220*2440mm /Marine Plywood/Flim Faced Plywood /Shuttering/construction plywood
1220 *2440mm New Arrival Skin texture polyester plywood with poplar core