foshan third technology CO.,LTD is established in 2000 and with head quarters in foshan City , is an large enterprise group company with the international industry chain and the development of a diversified investment .it has a collection of bauxite mining, alumina production , aluminium smelting an......


| Aluminium Alloy Chemical Composition | ||||
| Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
| Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
| Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
| Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
| Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
| Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
| Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
| Zn | 0.10 | 0.15 | 0.25 | 0.20 |
| Ti | 0.10 | 0.10 | 0.15 | 0.10 |
| Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
| Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
| Al | Remainder | Remainder | Remainder | Remainder |










Aluminium Factory Solar Aluminum Frame Extrusion Section
Aluminum Line Section for Equipment
Aluminum Heat Sink Section
Aluminium Coffee Machine Shell Extrusion Profile Section
Standard Aluminium Hollow Sections with Anodized Powder Coated Finish
Aluminum Profile Aluminium I 40mm*40mm Extrusion Section Slotted 8mm