Over the years aluminum tent poles have maintained strength while engineers have found ways to reduce weight by shrinking pole diameter and wall thickness. Chalco aluminum use "green anodizing" process on our aluminum tent poles, which make the poles are more durable and resistant to corro......
| Alloy | Out diameter (mm) | Wall thickness (mm) |
| 7001 | 6.9 | 0.72 |
| 7001 | 7.9 | 0.72 |
| 7001 | 8.5 | 0.72 |
| 7001 | 9.0 | 0.72 |
| 7001 | 9.5 | 0.72 |
| 7001 / 7075 | 11 | 0.72 |
| 7001 / 7075 | 13 | 0.8 |
| 7001 / 7075 | 14 | 1 |
| 7001 / 7075 | 15 | 1 |
| 7001 /7075 / 6061 | 16 | 1/1.2 |
| 7001 /7075 / 6061 | 19 | 1/1.2 |
| 7001 /7075 / 6061 | 22 | 1/1.2 |
| 7001 /7075 / 6061 | 25 | 1/1.2 |
| 7001 /7075 / 6061 | 28 | 1/1.2 |
| 7001 /7075 / 6061 | 32 | 1/1.2 |
| 7001 /7075 / 6061 | 35 | 1/1.2 |
| Available color:Black,blue, golden, silver, red, purple, orange, gray, could custom anodized any color as request. | ||
| Aluminum pole shapes: round pole and square pole | ||
| Tent pegs or tent stakes | ||
| Tent accessaries | ||
| Packing | ||
| Tent types: | ||




Aluminium Factory Solar Aluminum Frame Extrusion Section
Aluminum Line Section for Equipment
Aluminum Heat Sink Section
Aluminium Coffee Machine Shell Extrusion Profile Section
Standard Aluminium Hollow Sections with Anodized Powder Coated Finish
Aluminum Profile Aluminium I 40mm*40mm Extrusion Section Slotted 8mm