Aluminum Alloy Extruded Seamless Tubes(5A02/5A03/5A05)5052 5083 5086 5154 5454 5456 aluminum tube pipe has good strength, good corrosion resistance and good machinability in non heat-resistant alloy. The surface of the anodized surface is beautiful. The performance of arc welding is good. The main a......
| Chemical Composition | |||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ga | V | Ti | Other | Min.Al |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | - | 0.10 | - | - | - | 0.15 | Remainder |
| 5083 | 0.40 | 0.40 | 0.10 | 0.40-0.10 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
| 5086 | 0.40 | 0.50 | 0.10 | 0.20-0.7 | 3.5-4.5 | 0.05-0.25 | - | 0.25 | - | - | 0.15 | 0.15 | Remainder |
| 5154 | 0.50 | 0.50 | 0.10 | 0.50 | 3.1-3.9 | 0.25 | - | 0.20 | - | - | 0.20 | 0.15 | Remainder |
| 5454 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 2.4-3.0 | 0.05-0.20 | - | 0.25 | - | - | 0.20 | 0.15 | Remainder |
| 5456 | 0.25 | 0.40 | 0.10 | 0.50-1.0 | 4.7-5.5 | 0.05-0.20 | - | 0.25 | - | - | 0.20 | 0.15 | Remainder |
| Physical Property | ||||||
| Alloy | Temper | Wall thickness /mm | Room temperature Test Result | |||
| Tension Strength/MPa | Yield Strength/MPa | Elongation/% | ||||
| A50mm | A | |||||
| Not less than | ||||||
| 5052 | O | All | 170 ~240 | 70 | 15 | 17 |
| H112 | All | 170 | 70 | 13 | 15 | |
| F | All | - | - | - | - | |
| 5083 | O | All | 270~350 | 110 | 14 | 12 |
| H111 | All | 275 | 165 | 12 | 10 | |
| H112 | All | 270 | 110 | 12 | 10 | |
| F | All | - | - | - | - | |
| 5154 | O | All | 205~285 | 75 | - | - |
| H112 | All | 205 | 75 | - | - | |
| 5454 | O | All | 215~285 | 85 | 14 | 12 |
| H111 | All | 230 | 130 | 12 | 10 | |
| H112 | All | 215 | 85 | 12 | 10 | |
| 5456 | O | All | 285~365 | 130 | 14 | 12 |
| H111 | All | 290 | 180 | 12 | 10 | |
| H112 | All | 285 | 130 | 12 | 10 | |
| 5086 | O | All | 240~315 | 95 | 14 | 12 |
| H111 | All | 250 | 145 | 12 | 10 | |
| H112 | All | 240 | 95 | 12 | 10 | |
| F | All | - | - | - | - | |
Aluminium Factory Solar Aluminum Frame Extrusion Section
Aluminum Line Section for Equipment
Aluminum Heat Sink Section
Aluminium Coffee Machine Shell Extrusion Profile Section
Standard Aluminium Hollow Sections with Anodized Powder Coated Finish
Aluminum Profile Aluminium I 40mm*40mm Extrusion Section Slotted 8mm