6082-T651 aluminum is 6082 aluminum in the T651 temper. To achieve this temper, the metal is solution heat-treated, stress relieved, then artificially aged. The stress relief is accomplished by stretching the metal by an amount that depends on the type of standard wrought product being made (sheet, ......
| Product Name | 6061 6063 6082 7075 7005 6082 T5 T6 T651 T7351 aluminum alloy rod |
| Material | 1050.1050A.1060.1070.1070A.1100.1200.3003.4043.491.5005.5A05.5A06 5083.6061.6063 |
| Temper | O H12.H14.H16.H18.H22.H24.H26.F |
| Standard | GB/T 20250-2006 Q/HJ 007-06 YS/T 67-2012 GB/T 5584-2009/3954-2008 GB/T 8733 2007etc |
| Size | diameter : 10mm-200mm |
| Length : 1000mm.1250mm.2400mm.6000mm or as required | |
| Treatment | Cold rolled/Hot rolled |
| Surface | Bright.polished,hair line,brush.and blast.checkered.embossed etc. |
| Price term | Ex-Work,FOB,CNF,CFR,FCA,DDP,DDU,etc |
| Payment Term | TT,L/C,D/P,Western Union,paypal,etc |
| Export to | Ireland,Singapore,Indonesia,Ukraine,Saudiarabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holand Russia etc |
| Delivery time |
|
| MOQ | 1 metric ton |
| Mechanical Property | ||||||||
| ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
| Plate | Bar | |||||||
| 1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
| 1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
| Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
| 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
| Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
| Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
| Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
| 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 | |







Aluminium Factory Solar Aluminum Frame Extrusion Section
Aluminum Line Section for Equipment
Aluminum Heat Sink Section
Aluminium Coffee Machine Shell Extrusion Profile Section
Standard Aluminium Hollow Sections with Anodized Powder Coated Finish
Aluminum Profile Aluminium I 40mm*40mm Extrusion Section Slotted 8mm